Lower Pump Material | Carbon Steel |
|---|---|
Air Motor Diameter | 2” |
Air Inlet Pressure Range psi (bar) | 0-150 (0-10.3) |
Fluid Pressure Range psi (bar) | 0-450 (0-31) |
Stroke Length | 3” |
Max.Recommended Cycles/Minute | 125 |
Flow Rate gpm (lpm) | 6 (22.7) |
Cycles Per Gallon (Liter) | 37 (9.8) |
Air Inlet Size | 1/4” (F) |
Fluid Outlet Size | 1/2” (F) |
Fluid Inlet Size (stub) | 3/4” (F) |
Noise Level @ 100 psi – 124 cpm | 80 db(A) |
Verfügbare Modelle
Pump Model | Container Size gal (L) | |
|---|---|---|
LM2203A-11-C | (-12-C = BSP Thread) | Stub |
LM2203A-31-C | (-32-C = BSP Thread) | 16 (60.6) |
LM2203A-41-C | (-42-C = BSP Thread) | 55 (208.2) |
LM2203A-51-C | (-52-C = BSP Thread) | 275 (1040.9) |
Pakete
Model | Size | Pump Model | Meter | Control Handle | Dolly | Drum Cover | hose | Follower Plate |
|---|---|---|---|---|---|---|---|---|
LP3001-1 | 35-lb (15.8 kg) | LM2350E-21-B | N/A | 636103 | N/A | 94420 | 624201-10 | 640095-2-B |
LP3002-1 | 120-lb (54.4 kg) | LM2350E-31-B | 622201-3 | N/A | N/A | 94421 | 624401-4 | 640165 |
Model | Description |
|---|---|
61113 | Wall Mount Bracket |
66073-1 | Air Line Connection |
67145-3-B (3:1 Ratio) | 2” Bung Adapters |
67145-4-B (5:1 Ratio) | 2” Bung Adapters |
637224 | LM2203A Service Kit |
637226 | LM2305A Service Kit |






