Lower Pump Material | Carbon Steel |
Air Motor Diameter | 2” |
Air Inlet Pressure Range psi (bar) | 0-150 (0-10.3) |
Fluid Pressure Range psi (bar) | 0-7500 (0-517.2) |
Stroke Length | 3” |
Max. Recommended Cycles/Minute | 80 |
Flow Rate lbs/min (kg/min) | 2 (1) |
Cycles Per Gallon (Liter) | 12.3 (3.2) |
Air Inlet Size | 1/4” (F) |
Fluid Outlet Size | 3/8” (F) |
Fluid Inlet Size | Immersed |
Noise Level @ 60 psi – 40 cpm | 85 db(A) |
Modelos Disponíveis
Pump Model | Container Size gal (L) | |
|---|---|---|
LM2203A-11-C | (-12-C = BSP Thread) | Stub |
LM2203A-31-C | (-32-C = BSP Thread) | 16 (60.6) |
LM2203A-41-C | (-42-C = BSP Thread) | 55 (208.2) |
LM2203A-51-C | (-52-C = BSP Thread) | 275 (1040.9) |
Pacotes

Model No. | Description | Pump Model | Meter | Control Handle | Dolly | Drum Cover | Hose | Valve |
|---|---|---|---|---|---|---|---|---|
LP2100-1-B | 16-gal (60.6 L)portable pump package | LM2203A-31-C | 635190-1 (pint) | 635391-1 | 640058-2 | 94421 | 623501-6 | 67085 |
LP2100-1-B | 16-gal (60.6 L)portable pump package | LM2203A-31-C | 635190-3 (L) | 635391-1 | 640058-2 | 94421 | 623501-6 | 67085 |
Model | Description |
|---|---|
61113 | Wall Mount Bracket |
66073-1 | Air Line Connection |
67145-3-B (3:1 Ratio) | 2” Bung Adapters |
67145-4-B (5:1 Ratio) | 2” Bung Adapters |
637224 | LM2203A Service Kit |
637226 | LM2305A Service Kit |





