
AF0807 Series 4-Ball Piston Pumps & Packages
7:1 Ratio
8" Air Motor
23.5 GPM (88.8 LPM) Max Flow
Max Fluid: 1,009
8" AFX
Series
Available Models
Pump Model** | Lower Pump Model Material | Plunger Material | Upper Packings | Lower Packings | Lower Pump Model | Pump Service Kit |
---|---|---|---|---|---|---|
AF0807M11FF48 | 300 Series/CF8M Stainless Steel | 17-4 Stainless Steel, Ceramic Coated | UHMW-PE | UHMW-PE | 67200-C4G | 637317-C4G |
AF0807M11KS48 | 300 Series/CF8M Stainless Steel | 17-4 Stainless Steel, Ceramic Coated | Glass Filled PTFE | Virgin PTFE | 67200-74G | 637317-74G |
AF0807M11RS48 | 300 Series/CF8M Stainless Steel | 17-4 Stainless Steel, Ceramic Coated | Glass Filled PTFE/UHMW-PE (Staggered) | Virgin PTFE | 67200-R4G | 637317-R4G |
AF0807M11HF48 | 300 Series/CF8M Stainless Steel | 17-4 Stainless, Ceramic Coated | UHMW-PE/Leather (Staggered) | UHMW-PE | 67200-F4G | 637317-F4G |
**Add “-1” to Model No. for Ball Valve Regulator
Simply Versatile
4-ball Piston Pumps & Packages are designed to transfer high volumes of low- and medium-viscosity fluids up to 12,500 cPs with fluid delivery up to 32.8 gpm (124.0 L/min), depending on the application.
Applications advantages of 4-balls:
Transfer & Supply: 4-ball pumps are designed to move high volumes of fluids in order to minimize time spent filling or emptying large containers. The high flow rate is a result of double-acting pumping (draws material on the upstroke and downstroke) and is ideal for the large scale transfer of paints, chemicals, varnishes, enamels, lacquers and other low-to-medium viscosity fluids.
Another common application: circulating fluid from the original container to the point of use, and then back.
Materials advantages of 4-balls:
- Corrosive materials: ARO® 4-ball lower ends are constructed with stainless steel to maximize fluid compatibility with water based materials.
- Abrasive materials: A ceramic coating on the plunger rod and cylinder tube come standard on ARO® 4-ball pumps, protecting from highly abrasive materials and extending the service life of these parts up to 2x.

Specifications
Ratio | 7:1 |
---|---|
Stroke | 6” (15.24 cm) |
Material Inlet | 1-1/2” NPT(F) 2” NPT(M) |
Material Outlet | 1” NPT(F) |
Air Inlet (female) | 1/2” NPT(F) |
Air Inlet Pressure Range psi (bar) | 30 - 120 (2.1 - 8.3) |
Fluid Pressure Range psi (bar) | 210 - 1009 (14.5 - 69.6) |
Max Cycles/Minute | 70.0 |
Displacement/Cycle cu in (cm3) | 77.5 (1269.9) |
Cycles/gal (L) | 2.9 (0.7) |
Flow @ 60 Cycles gpm (L/min) | 23.5 (88.8) |
Noise Level @ 60 psi dBA | 86.8 |
Weight* lb (kg) | 96 (43.5) |
Container Suitability | Remote Mounting |


Dimensions
A 1 in (mm) | 48.73 (1237.72) |
---|---|
B in (mm) | 25.67 (652.12) |
C in (mm) | 19.54 (496.32) |
*For models without ball valve regulator subtract 2.08 in (52.83 mm)